Home > Community Health > RSV & Flu Stats
Archives
2011-2012 |2010-2011 |
2009-2010 |2008-2009 |2007-2008 | 2006-2007 | 2005-2006 | 2004-2005
DISCLAIMER: Data is provided mostly by Yakima Valley Memorial Hospital, Yakima Regional, Toppenish Community Hospital, and Sunnyside Community Hospital. Because we do not include private provider testing results, this may not be an accurate representation of the total number of cases in our county. It provides only a general guideline.
Surveillance data are updated regularly once data for each CDC week is received from all participating facilities. Below is the most-up-to date surveillance data, based on completed weekly reporting. To minimize impact on our voluntary reporting facilities, YHD typically only tracks RSV and flu data during peak activity seasons – from October through April.
Thanks to all four of our local hospitals for their continued efforts and participation!
| Start Date | End Date | RSV Tests Positive | RSV Tests Total | RSV Tests % Positive | Rapid-Antigen Flu Tests Positive | Rapid-Antigen Flu Tests Total | Rapid-Antigen Flu Tests % Positive |
|---|---|---|---|---|---|---|---|
| TOTAL | 2012-2013 Season | 800 | 2332 | 34.3% | 724 | 5429 | 13.3% |
| 9/30/2012 | 10/6/2012 | 1 | 30 | 3.3% | 0 | 73 | 0.0% |
| 10/7/2012 | 10/13/2012 | 1 | 29 | 3.4% | 2 | 67 | 3.0% |
| 10/14/2012 | 10/20/2012 | 0 | 33 | 0.0% | 2 | 90 | 2.2% |
| 10/21/2012 | 10/27/2012 | 0 | 33 | 0.0% | 0 | 80 | 0.0% |
| 10/28/2012 | 11/3/2012 | 0 | 39 | 0.0% | 0 | 83 | 0.0% |
| 11/4/2012 | 11/10/2012 | 1 | 44 | 2.3% | 1 | 86 | 1.2% |
| 11/11/2012 | 11/17/2012 | 5 | 36 | 13.9% | 1 | 71 | 1.4% |
| 11/18/2012 | 11/24/2012 | 5 | 37 | 13.5% | 0 | 94 | 0.0% |
| 11/25/2012 | 12/01/2012 | 6 | 44 | 13.6% | 3 | 86 | 3.5% |
| 12/2/2012 | 12/8/2012 | 4 | 36 | 11.1% | 6 | 89 | 6.7% |
| 12/9/2012 | 12/15/2012 | 9 | 53 | 17.0% | 8 | 118 | 6.8% |
| 12/16/2012 | 12/22/2012 | 20 | 68 | 29.4% | 12 | 118 | 10.2% |
| 12/23/2012 | 12/29/2012 | 26 | 78 | 33.3% | 22 | 184 | 12.0% |
| 12/30/2012 | 1/5/2013 | 40 | 113 | 35.4% | 60 | 298 | 20.1% |
| 1/6/2013 | 1/12/2013 | 37 | 87 | 42.5% | 99 | 391 | 25.3% |
| 1/13/2013 | 1/19/2013 | 48 | 151 | 31.8% | 88 | 486 | 18.1% |
| 1/20/2013 | 1/26/2013 | 67 | 149 | 45.0% | 98 | 467 | 21.0% |
| 1/27/2013 | 2/2/2013 | 90 | 166 | 54.2% | 74 | 471 | 15.7% |
| 2/3/2013 | 2/9/2013 | 100 | 173 | 57.8% | 63 | 420 | 15.0% |
| 2/10/2013 | 2/16/2013 | 87 | 183 | 47.5% | 50 | 394 | 12.7% |
| 2/17/2013 | 2/23/2013 | 114 | 236 | 48.3% | 39 | 347 | 11.2% |
| 2/24/2013 | 3/2/2013 | 56 | 143 | 39.2% | 32 | 246 | 13.0% |
| 3/3/2013 | 3/9/2013 | 36 | 110 | 32.7% | 8 | 165 | 4.8% |
| 3/10/2013 | 3/16/2013 | 21 | 83 | 25.3% | 23 | 185 | 12.4% |
| 3/17/2013 | 3/23/2013 | 17 | 75 | 22.7% | 15 | 114 | 13.2% |
| 3/24/2013 | 3/30/2013 | 5 | 40 | 12.5% | 12 | 87 | 13.8 |
| 3/31/2013 | 4/6/2013 | 2 | 36 | 5.6% | 2 | 77 | 2.6% |
| 4/7/2013 | 4/13/2013 | 2 | 27 | 7.4% | 4 | 42 | 9.5% |
RSV & Influenza Links
- CDC – What You Should Know About Seasonal Flu
- National Immunization Program Website – please check here for national up-to-the minute information on this year’s flu season.
- Respiratory Syncytial Virus – CDC
- Revised Indications for the Use of Palivizumab and Respiratory Syncytial Virus Immune Globulin Intravenous for the Prevention of Respiratory Syncytial Virus Infections
- Communicable Disease Epidemiology Flu Update
- Washington State Department Flu News
Last modified at 2013-04-17 16:13:04.


